Commercial Lighting / Track, Downlight & Spotlight
Track, Downlight & Spotlight
Accent and general interior lighting with Ra>90 options for retail, hotels and galleries.
-
Track, Downlight & Spotlight
LED Track Light
CRI 90+ accent spotlight for retail and galleries
- Made to order (OEM)
- Aluminium
- MOQ 200 pcs
-
Track, Downlight & Spotlight
LED Downlight
Deep-recessed COB downlight with low glare and IP65 option
- Made to order (OEM)
- Aluminium
- MOQ 200 pcs
No products match these filters
Try removing a filter, or tell us what you need and we will source it.
Side by side
Compare the 2 models in this range
| Specification | LED Track LightNL-TL series | LED DownlightNL-DL series |
|---|---|---|
| Power range | 15W / 20W / 25W / 30W / 35W / 40W | 6W / 9W / 12W / 15W / 20W / 24W / 30W |
| Luminous flux | 1,350 - 4,400 lm | 540 - 2,700 lm |
| Luminous efficacy | 90 - 110 lm/W (COB) | 90 - 110 lm/W |
| COB brand | Citizen, Bridgelux or Cree | Bridgelux, Citizen or Sanan |
| CRI | Ra > 90 standard, Ra > 97 with R9 > 50 optional | Ra > 90 standard |
| Beam angle | 15 deg / 24 deg / 36 deg / 60 deg, interchangeable | 24 deg / 36 deg / 60 deg |
| Colour temperature | 2700K / 3000K / 3500K / 4000K, tunable white option | 2700K / 3000K / 4000K / 5000K |
| Glare rating | UGR < 19 with honeycomb or anti-glare ring | — |
| Reference price | USD 7 - 15 / pc | USD 3.50 - 11 / pc |
| MOQ | 200 pcs | 200 pcs |
| Lead time | 18-22 days | 15-20 days |
Sourcing track, downlight & spotlight?
Tell us the price point, the packing you need and the quantity. We will quote more than one supplier and tell you which one we would choose.