Category
Commercial Lighting
Panels, troffers, track and downlights for offices, schools, retail and hotels.
-
Panel & Troffer
LED Panel Light
UGR19 flicker-free backlit panel for offices and clinics
- Made to order (OEM)
- Aluminium
- MOQ 200 pcs
-
Track, Downlight & Spotlight
LED Track Light
CRI 90+ accent spotlight for retail and galleries
- Made to order (OEM)
- Aluminium
- MOQ 200 pcs
-
Track, Downlight & Spotlight
LED Downlight
Deep-recessed COB downlight with low glare and IP65 option
- Made to order (OEM)
- Aluminium
- MOQ 200 pcs
-
UGR < 19
Panel & Troffer
LED Troffer Light
Recessed 600 x 1200 troffer for offices, schools and corridors
- Made to order (OEM)
- Steel
- MOQ 100 pcs
No products match these filters
Try removing a filter, or tell us what you need and we will source it.
Browse this category
Product types
Two ranges in this category. Pick one to compare like for like.
Side by side
Compare every model in this category
| Specification | LED Panel LightNL-PL series | LED Track LightNL-TL series | LED DownlightNL-DL series | LED Troffer LightNL-TR series |
|---|---|---|---|---|
| Power range | 18W / 24W / 36W / 40W / 48W / 60W | 15W / 20W / 25W / 30W / 35W / 40W | 6W / 9W / 12W / 15W / 20W / 24W / 30W | 36W / 40W / 48W / 60W / 72W |
| Size | 595x595, 620x620, 295x1195, 595x1195 mm | — | — | — |
| Luminous efficacy | 125 - 135 lm/W | 90 - 110 lm/W (COB) | 90 - 110 lm/W | 125 lm/W |
| Lumen output | 2,250 - 8,100 lm | — | — | 4,500 - 9,000 lm |
| Glare rating | UGR < 19 | UGR < 19 with honeycomb or anti-glare ring | — | UGR < 19 with prismatic diffuser |
| LED & driver | SMD 4014 backlit; flicker-free isolated driver | — | — | SMD 2835, driver on board |
| Colour temperature | 3000K / 4000K / 5000K / 6500K, tunable white option | 2700K / 3000K / 3500K / 4000K, tunable white option | 2700K / 3000K / 4000K / 5000K | 3000K / 4000K / 5000K / 6500K |
| CRI | Ra > 80 (Ra > 90 optional) | Ra > 90 standard, Ra > 97 with R9 > 50 optional | Ra > 90 standard | Ra > 80 (Ra > 90 optional) |
| Reference price | USD 7 - 18 / pc | USD 7 - 15 / pc | USD 3.50 - 11 / pc | USD 13 - 30 / pc |
| MOQ | 200 pcs | 200 pcs | 200 pcs | 100 pcs |
| Lead time | 15-18 days | 18-22 days | 15-20 days | 15-20 days |
Sourcing commercial lighting?
Send the price point, the volume and a photo of anything similar. We will come back with options from more than one supplier and tell you which one we would choose.