Category
Outdoor & Street Lighting
Street, solar street, flood and high mast lighting for roads, yards, ports and sports grounds.
-
Type II optic
Street & Road Lighting
LED Street Light
30-240W roadway luminaire with Type II to Type V optics
- Made to order (OEM)
- Aluminium
- MOQ 50 pcs
-
Flood & High Mast
LED Flood Light
10-400W floodlight with symmetrical and asymmetric optics
- Made to order (OEM)
- Aluminium
- MOQ 100 pcs
-
Off-grid
Street & Road Lighting
All-in-One Solar Street Light
Integrated solar street light with LiFePO4 battery and MPPT
- Made to order (OEM)
- Aluminium
- MOQ 50 pcs
-
High output
Flood & High Mast
LED High Mast Flood Light
300-1200W high mast head for ports, stadiums and interchanges
- Made to order (OEM)
- Aluminium
- MOQ 20 pcs
-
Fast mover
Street & Road Lighting
All-in-One Solar Street Light 60W
60W integrated solar street light, motion sensor and remote, 2-3 day backup
- Ready stock, repeatable
- Aluminium
- MOQ 20 pcs
-
Street & Road Lighting
All-in-One Solar Street Light 100W
100W integrated street light for main roads, 15,000 lm, 6-8 m pole
- Ready stock, repeatable
- Aluminium
- MOQ 20 pcs
No products match these filters
Try removing a filter, or tell us what you need and we will source it.
Browse this category
Product types
Two ranges in this category. Pick one to compare like for like.
Side by side
Compare every model in this category
| Specification | LED Street LightNL-SL series | LED Flood LightNL-FL series | All-in-One Solar Street LightNL-SSL series | LED High Mast Flood LightNL-HM series | All-in-One Solar Street Light 60WYWA-SL-60 | All-in-One Solar Street Light 100WYWA-SL-100 |
|---|---|---|---|---|---|---|
| Power range | 30W / 50W / 60W / 100W / 150W / 200W / 240W | 10W / 30W / 50W / 100W / 150W / 200W / 300W / 400W | 30W / 40W / 60W / 80W / 100W / 120W | 300W / 400W / 600W / 800W / 1000W / 1200W | — | — |
| Luminous efficacy | 150 lm/W (up to 160 lm/W) | 140 - 160 lm/W | — | 155 lm/W | — | — |
| Lumen output | 4,500 - 36,000 lm | 1,400 - 64,000 lm | 4,500 - 18,000 lm | 46,500 - 186,000 lm | — | — |
| Light distribution | Type II / III / IV / V, IES files supplied | — | Type II / III, IES files supplied | — | — | — |
| LED & driver | 5050 or 3030 chips; Meanwell / Inventronics / Philips | Lumileds or Bridgelux; Meanwell or Inventronics driver | — | Lumileds 5050; Meanwell or Inventronics driver | — | — |
| Colour temperature | 3000K / 4000K / 5000K | 2200K - 6500K, RGB / RGBW available | 3000K / 4000K / 6000K | 3000K / 4000K / 5000K / 5700K | — | — |
| CRI | Ra > 70 (Ra > 80 optional) | Ra > 80 | — | Ra > 70 | — | — |
| Input voltage | AC 100-277V, 50/60Hz | AC 100-277V, 50/60Hz | — | AC 277-480V, 50/60Hz | — | — |
| Reference price | USD 26 - 165 / pc | USD 6 - 88 / pc | USD 55 - 150 / pc | USD 145 - 560 / pc | USD 58 - 78 / pc | USD 88 - 118 / pc |
| MOQ | 50 pcs | 100 pcs | 50 pcs | 20 pcs | 20 pcs | 20 pcs |
| Lead time | 20-25 days | 15-20 days | 20-25 days | 20-25 days | 10-20 days | 10-20 days |
Sourcing outdoor & street lighting?
Send the price point, the volume and a photo of anything similar. We will come back with options from more than one supplier and tell you which one we would choose.