Outdoor & Street Lighting / Flood & High Mast
Flood & High Mast
Area, facade and high-mast flood lights for yards, sports courts, ports and interchanges.
-
Flood & High Mast
LED Flood Light
10-400W floodlight with symmetrical and asymmetric optics
- Made to order (OEM)
- Aluminium
- MOQ 100 pcs
-
High output
Flood & High Mast
LED High Mast Flood Light
300-1200W high mast head for ports, stadiums and interchanges
- Made to order (OEM)
- Aluminium
- MOQ 20 pcs
No products match these filters
Try removing a filter, or tell us what you need and we will source it.
Side by side
Compare the 2 models in this range
| Specification | LED Flood LightNL-FL series | LED High Mast Flood LightNL-HM series |
|---|---|---|
| Power range | 10W / 30W / 50W / 100W / 150W / 200W / 300W / 400W | 300W / 400W / 600W / 800W / 1000W / 1200W |
| Luminous efficacy | 140 - 160 lm/W | 155 lm/W |
| Lumen output | 1,400 - 64,000 lm | 46,500 - 186,000 lm |
| Beam angle | 15 deg / 30 deg / 60 deg / 90 deg / 120 deg, asymmetric option | 15 deg / 30 deg / 45 deg / 60 deg / asymmetric |
| LED & driver | Lumileds or Bridgelux; Meanwell or Inventronics driver | Lumileds 5050; Meanwell or Inventronics driver |
| Colour temperature | 2200K - 6500K, RGB / RGBW available | 3000K / 4000K / 5000K / 5700K |
| CRI | Ra > 80 | Ra > 70 |
| Input voltage | AC 100-277V, 50/60Hz | AC 277-480V, 50/60Hz |
| Reference price | USD 6 - 88 / pc | USD 145 - 560 / pc |
| MOQ | 100 pcs | 20 pcs |
| Lead time | 15-20 days | 20-25 days |
Sourcing flood & high mast?
Tell us the price point, the packing you need and the quantity. We will quote more than one supplier and tell you which one we would choose.